
The Council of Legal Education (Nigeria) has published a list of 114 universities authorised to run law degree programmes across the country.
In a circular released on Friday, the council clarified that only the institutions on the list are permitted to admit students into the Bachelor of Laws (LL.B) programme in Nigeria.

The notice, signed by the council’s Secretary and Director of Administration, Aderonke Osho, warned that universities operating law programmes without proper approval risk facing regulatory sanctions.
According to the council, institutions that admit students into unapproved law programmes are violating the regulations guiding legal education in the country.
It further cautioned that graduates from such programmes would not be eligible to proceed to the Nigerian Law School, which is required for qualification as a legal practitioner in Nigeria.
The council explained that the publication of the list is part of its statutory responsibility to supervise and regulate legal education nationwide.
It also stated that the list will continue to be updated whenever new universities receive approval or when changes occur in the accreditation status of existing programmes.
Among the approved institutions are major public universities such as the University of Ibadan, University of Lagos, Ahmadu Bello University, University of Nigeria, Obafemi Awolowo University and the University of Ilorin.
State-owned universities like Ekiti State University, Lagos State University and Rivers State University also appear on the list.
Several private institutions have equally received approval, including Afe Babalola University, Babcock University, Bowen University and Igbinedion University.
However, the council noted that some universities on the list currently have moratoriums placed on their law programmes, temporarily restricting new admissions for specified academic sessions.
The Council of Legal Education therefore advised prospective students and parents to verify the accreditation status of any university before applying to study law.
It stressed that compliance with the approved list is essential to ensure that graduates can proceed to the Nigerian Law School and eventually qualify to practise law in the country.
| No. | University | Location / State |
| 1 | Abia State University | Uturu, Abia State | – |
| 2 | Achievers University | Owo, Ondo State | – |
| 3 | Adamawa State University | Mubi, Adamawa State | – |
| 4 | Adekunle Ajasin University | Akungba-Akoko, Ondo State | – |
| 5 | Adeleke University | Ede, Osun State | – |
| 6 | Admiralty University | Ibusa, Delta State | – |
| 7 | Afe Babalola University | Ado-Ekiti, Ekiti State | – |
| 8 | Ahmadu Bello University | Zaria, Kaduna State | – |
| 9 | Ajayi Crowther University | Oyo, Oyo State | – |
| 10 | Al-Ansar University | Maiduguri, Borno State | – |
| 11 | Al-Hikmah University | Ilorin, Kwara State | – |
| 12 | Alex Ekwueme Federal University | Ndufu-Alike, Ebonyi State | – |
| 13 | American University of Nigeria | Yola, Adamawa State | – |
| 14 | Ambrose Alli University | Ekpoma, Edo State | – |
| 15 | Anchor University | Ayobo, Lagos State | – |
| 16 | Arthur Jarvis University | Akpabuyo (Calabar), Cross River State | – |
| 17 | Ave-Maria University | Piyanko, Nasarawa State | – |
| 18 | Azman University | Kano, Kano State | – |
| 19 | Babcock University | Ilishan-Remo, Ogun State | – |
| 20 | Bauchi State University | Gadau, Bauchi State | – |
| 21 | Bayero University | Kano, Kano State | – |
| 22 | Baze University | Abuja | Moratorium 2023/24–2025/26 |
| 23 | Benson Idahosa University | Benin City, Edo State | – |
| 24 | Bingham University | Karu, Nasarawa State | – |
| 25 | Bowen University | Iwo, Osun State | – |
| 26 | Caleb University | Imota, Lagos State | – |
| 27 | Chrisland University | Abeokuta, Ogun State | – |
| 28 | Christopher University | Mowe, Ogun State | – |
| 29 | Chukwuemeka Odumegwu Ojukwu University | Igbariam, Anambra State | – |
| 30 | Confluence University of Science and Technology | Osara, Kogi State | – |
| 31 | Crescent University | Abeokuta, Ogun State | – |
| 32 | Delta State University | Abraka, Delta State | – |
| 33 | Ebonyi State University | Abakaliki, Ebonyi State | – |
| 34 | Edwin Clark University | Kiagbodo, Delta State | – |
| 35 | Edo University | Iyamho (Uzairue), Edo State | – |
| 36 | Ekiti State University | Ado-Ekiti, Ekiti State | – |
| 37 | El-Amin University | Minna, Niger State | – |
| 38 | Elizade University | Ilara-Mokin, Ondo State | – |
| 39 | Enugu State University of Science and Technology | Agbani, Enugu State | – |
| 40 | Federal University | Dutsin-Ma, Katsina State | – |
| 41 | Federal University | Lokoja, Kogi State | – |
| 42 | Federal University | Otuoke, Bayelsa State | – |
| 43 | Federal University | Wukari, Taraba State | – |
| 44 | Fountain University | Osogbo, Osun State | – |
| 45 | Godfrey Okoye University | Enugu State | – |
| 46 | Gombe State University | Gombe State | – |
| 47 | Gregory University | Uturu, Abia State | – |
| 48 | Hensard University | Toru-Orua, Bayelsa State | – |
| 49 | Ibrahim Babangida University | Lapai, Niger State | – |
| 50 | Igbinedion University | Okada, Edo State | – |
| 51 | Imo State University | Owerri, Imo State | – |
| 52 | Joseph Ayo Babalola University | Ikeji-Arakeji, Osun State | – |
| 53 | Kingsley Ozumba Mbadiwe University | Ogboko, Imo State | – |
| 54 | Koladaisi University | Ibadan, Oyo State | – |
| 55 | Kwara State University | Malete, Kwara State | – |
| 56 | Lagos State University | Ojo, Lagos State | – |
| 57 | Lead City University | Ibadan, Oyo State | Moratorium 2023/24–2027/28 |
| 58 | Madonna University | Okija, Anambra State | – |
| 59 | Maduka University | Enugu State | – |
| 60 | Margaret Lawrence University | Abuja, FCT | – |
| 61 | Maryam Abacha American University | Kano, Kano State | – |
| 62 | McPherson University | Seriki-Sotayo, Ogun State | – |
| 63 | Mewar International University | Masaka, Nasarawa State | – |
| 64 | Modibbo Adama University | Yola, Adamawa State | – |
| 65 | Nasarawa State University | Keffi, Nasarawa State | – |
| 66 | Newgate University | Minna, Niger State | – |
| 67 | Niger Delta University | Wilberforce Island, Bayelsa State | – |
| 68 | Nigerian-British University | Asa, Abia State | – |
| 69 | Nile University | Abuja | – |
| 70 | Nnamdi Azikiwe University | Awka, Anambra State | – |
| 71 | North-Eastern University | Gombe State | – |
| 72 | Northwest University (Yusuf Maitama Sule University) | Kano State | – |
| 73 | Northwest University | Kalambaina, Wamakko, Sokoto State | – |
| 74 | Novena University | Ogume, Delta State | – |
| 75 | Obafemi Awolowo University | Ile-Ife, Osun State | – |
| 76 | Olabisi Onabanjo University | Ago-Iwoye, Ogun State | – |
| 77 | Osun State University | Osogbo, Osun State | – |
| 78 | Peter University | Achina/Onneh, Anambra State | – |
| 79 | Philomath University | Abuja, FCT | – |
| 80 | Plateau State University | Bokkos, Plateau State | – |
| 81 | Nigeria Police Academy | Wudil, Kano State | Moratorium 2024/25–2025/26 |
| 82 | Prime University | Abuja, FCT | – |
| 83 | Prince Abubakar Audu University | Anyigba, Kogi State | – |
| 84 | Rayhaan University | Birnin-Kebbi, Kebbi State | – |
| 85 | Redeemer’s University | Ede, Osun State | – |
| 86 | Renaissance University | Ugbawka, Enugu State | – |
| 87 | Reverend Father Moses Orshio Adasu University | Makurdi, Benue State | Formerly Benue State University |
| 88 | Rivers State University | Port Harcourt, Rivers State | – |
| 89 | Salem University | Lokoja, Kogi State | – |
| 90 | Sam Maris University | Supare-Akoko, Ondo State | – |
| 91 | Shanahan University | Onitsha, Anambra State | – |
| 92 | Skyline University | Kano, Kano State | – |
| 93 | Taraba State University | Jalingo, Taraba State | – |
| 94 | Thomas Adewunmi University | Oko-Irese, Kwara State | – |
| 95 | Topfaith University | Mkpatak, Akwa Ibom State | – |
| 96 | Umaru Musa Yar’Adua University | Katsina, Katsina State | – |
| 97 | University of Abuja | Abuja, FCT | – |
| 98 | University of Benin | Benin City, Edo State | – |
| 99 | University of Calabar | Calabar, Cross River State | – |
| 100 | University of Delta | Agbor, Delta State | – |
| 101 | University of Ibadan | Ibadan, Oyo State | – |
| 102 | University of Ilesa | Ilesa, Osun State | – |
| 103 | University of Ilorin | Ilorin, Kwara State | – |
| 104 | University of Jos | Jos, Plateau State | – |
| 105 | University of Lagos | Akoka, Lagos State | – |
| 106 | University of Maiduguri | Maiduguri, Borno State | – |
| 107 | University of Nigeria | Nsukka, Enugu State | – |
| 108 | University of Port Harcourt | Port Harcourt, Rivers State | – |
| 109 | University of Uyo | Uyo, Akwa Ibom State | – |
| 110 | University on the Niger | Umunya, Anambra State | – |
| 111 | Usman Danfodio University | Sokoto, Sokoto State | – |
| 112 | Veritas University | Bwari, Abuja | – |
| 113 | Wesley University | Ondo, Ondo State | – |
| 114 | Yobe State University | Damaturu, Yobe State | –
